|
|||||||||||||
Printer-Friendly
Email this Story
Post a Comment (0)
Updated Cedar Run baseball, softball standings
With the bad weather putting Cedar Run action off for a couple days, it's a good time to catch up on the baseball and softball standings. These are the updated district standings, as of April 22.
| BASEBALL | ||||
| W | L | GB | ||
| Battlefield | 6 | 1 | ||
| Osbourn Park | 5 | 1 | ||
| Loudoun Valley | 4 | 2 | 1.5 | |
| St. Jackson | 3 | 2 | 2 | |
| Culpeper | 2 | 4 | 3 | |
| Osbourn | 2 | 4 | 3 | |
| Fauquier | 2 | 5 | 3.5 | |
| Liberty | 0 | 5 | 5 | |
| SOFTBALL | ||||
| W | L | GB | ||
| Loudoun Valley | 5 | 1 | ||
| Battlefield | 5 | 2 | 0.5 | |
| Culpeper | 4 | 2 | 1 | |
| St. Jackson | 3 | 2 | 1.5 | |
| Osbourn Park | 2 | 4 | 3 | |
| Osbourn | 2 | 4 | 3 | |
| Fauquier | 2 | 5 | 3.5 | |
| Liberty | 1 | 4 | 3.5 |



You must be logged in to post a comment.